The Schedule for payment of college fees and funds will be as under
- Annual charges + Fees/Funds from April to Sept. 2014 at the time of admission.
- Fees & Funds from Oct. to March + University exam fees……….in the month of Oct. 2014
Note
- Tution Fess & Pupil’s funds shall be charged for 12 months, i.e. April to March.
- Concession in tuition fee in full is available to girl students of Himachal only.
- Fees & other dues are to be paid without fine on the date fixed for each class as notified by the office from time to time. After the due date is over, late fee fine will be charged.
- The names of those students who fail to pay their dues by the close of date with fine will be struck of the college rolls. Such students can be readmitted on payment of readmission fee, but it will be on Principal’s discretion only.
- A student will not be readmitted if his/her name is stuck of for the third time, under any condition.
- Dues one paid at the college counter shall not be refunded expect in cases of human error or variation as per rules. Such cases will be decided by the principal only.
Detail of Fee & Funds in Wazir Ram Singh Govt. College Dehri
H.O. A/c Govt. A/c | @ | To be charged during the full year |
---|---|---|
Admission Fee | 25/- | 25/- |
Re-admission Ist Time | 100/- | …. |
2nd time | 200/- | …. |
Late admission fee | 10/- per day | …. |
Tuition Fee | 50/- P.M. | -600 in two instalment (June & Oct.) |
University Dues A/c | ||
Registration fee | 35/- | 35/- |
Continuation Fee | 10/- | 10/- |
Sports Fee | 15/- | 15/- |
Youth Welfare | 15/- | 15/- |
University Holiday home | 1/- | ….. |
Migration Inter College | 20/- | ….. |
Inter University Migration | 50/- | …… |
College Dues | ||
Library Security (To be Refunded) | 100/- | 100/- |
Building Fund | 10/-PM | 120/- |
Boys Fund/Pupil Fund | ||
Sports Activity Fund | 20/- PM | 240/- |
Cultural Activity Fund | 20/- PA | 20/- |
College Magazine | 50/- PA | 50/- |
Campus Development | 10/- PA | 10/- |
Identity Card | 10/- | 10/- |
House Exam | 40/- | 25/- |
Book Replacement | 25/- | 25/- |
Furniture Repair/Replacement | 10/- | 10/- |
Medical fund | 6/- | 6/- |
Student Aid Fund | 2/- | 2/- |
N.C.C. | 5/- | 5/- |
Amalgamated Fund | 25/- PM | 300/- |
R.R.F. | 5/- PM | 60/- |
Science Practical | ||
Physics | 20/- PM | 240/- |
Chemistry | 20/- PM | 240/- |
Botany | 20/- PM | 240/- |
Zoology | 15/- PM | 180/- |
Music | 15/- PM | 180/- |
Computer and Net Fee | 20/- PA | 20/- |
Note 1:
PTA fund @ Rs. 500/- will be charged from each student at the time of admission against a sepreate receipt.
Note 2:
Fines: Absentee fine per period Rs. 1/- absentee fine (practical) Rs. 3/- per practical, absentee fine (house-test) Rs. 20/- per payment of dues Rs. 1/- per day, late return of Library books Rs. 1/- per day per book.